Student Enrollment Annual Report
Student Enrollment Annual Report
| Level | Program Name | 1st Year | 2nd Year | 3rd Year | 4th Year | Grand Total (1+2+3+4) |
||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | Others* | EDJ* | Dalit | Madhesi | |||||||||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |||
| Bachelor | B.Ed. | 19 | 50 | 1 | 0 | 2 | 8 | 0 | 0 | 15 | 49 | 0 | 0 | 5 | 7 | 0 | 0 | 22 | 82 | 0 | 0 | 6 | 13 | 0 | 0 | 9 | 30 | 0 | 0 | 2 | 5 | 0 | 0 | 325 |
| BBS | 20 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 20 | 0 | 0 | 3 | 8 | 0 | 0 | 10 | 32 | 0 | 0 | 8 | 8 | 0 | 0 | 6 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 160 | |
| Grand Sub Total | 39 | 62 | 1 | 0 | 3 | 10 | 0 | 0 | 28 | 69 | 0 | 0 | 8 | 15 | 0 | 0 | 32 | 114 | 0 | 0 | 14 | 21 | 0 | 0 | 15 | 41 | 0 | 0 | 6 | 7 | 0 | 0 | 485 | |
*Others means students not belonging to any of the mentioned Categories (EDJ, Dalit, Madhesi)